<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jelle Pingen</title>
	<atom:link href="http://www.jellepingen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jellepingen.com</link>
	<description>Portfolio, blog and digital playground</description>
	<lastBuildDate>Mon, 07 May 2012 19:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lipman &amp; Van Pelt</title>
		<link>http://www.jellepingen.com/portfolio/lipman-van-pelt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lipman-van-pelt</link>
		<comments>http://www.jellepingen.com/portfolio/lipman-van-pelt/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:23:30 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Photoshop design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[xhtml/css coding]]></category>

		<guid isPermaLink="false">http://www.jellepingen.com/?p=642</guid>
		<description><![CDATA[From design to fully custom WordPress theme, I developed this complete site for a new theater impresario.]]></description>
		<wfw:commentRss>http://www.jellepingen.com/portfolio/lipman-van-pelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essay Have fun &amp; Play!</title>
		<link>http://www.jellepingen.com/create/createfolio/essay-have-fun-play/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essay-have-fun-play</link>
		<comments>http://www.jellepingen.com/create/createfolio/essay-have-fun-play/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 19:31:58 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[CreaTe Portfolio]]></category>

		<guid isPermaLink="false">http://www.jellepingen.com/?p=637</guid>
		<description><![CDATA[My essay for the course Have Fun &#38; Play! The essay is about our project for GOGBOT: Google Birth.]]></description>
		<wfw:commentRss>http://www.jellepingen.com/create/createfolio/essay-have-fun-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive moodboard in Unity</title>
		<link>http://www.jellepingen.com/create/createfolio/interactive-moodboard-in-unity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-moodboard-in-unity</link>
		<comments>http://www.jellepingen.com/create/createfolio/interactive-moodboard-in-unity/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:39:53 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[CreaTe Portfolio]]></category>

		<guid isPermaLink="false">http://www.jellepingen.com/?p=633</guid>
		<description><![CDATA[An interactive moodboard made in Unity. Can be controlled with the mouse (click &#38; drag)]]></description>
		<wfw:commentRss>http://www.jellepingen.com/create/createfolio/interactive-moodboard-in-unity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essay Interactive Visualizations</title>
		<link>http://www.jellepingen.com/create/createfolio/essay-interactive-visualizations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=essay-interactive-visualizations</link>
		<comments>http://www.jellepingen.com/create/createfolio/essay-interactive-visualizations/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:33:27 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[CreaTe Portfolio]]></category>

		<guid isPermaLink="false">http://www.jellepingen.com/?p=627</guid>
		<description><![CDATA[My essay for the course Interactive Visualizations. Entitled &#8220;A (r)evolution in game controls&#8221;.]]></description>
		<wfw:commentRss>http://www.jellepingen.com/create/createfolio/essay-interactive-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Explorations of Structures</title>
		<link>http://www.jellepingen.com/create/createfolio/creative-explorations-of-structures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative-explorations-of-structures</link>
		<comments>http://www.jellepingen.com/create/createfolio/creative-explorations-of-structures/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:30:17 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[CreaTe Portfolio]]></category>

		<guid isPermaLink="false">http://www.jellepingen.com/?p=624</guid>
		<description><![CDATA[A webpage I produced for the course Creative Explorations of Structures. The website is about the golden ratio.]]></description>
		<wfw:commentRss>http://www.jellepingen.com/create/createfolio/creative-explorations-of-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the first year&#8230;</title>
		<link>http://www.jellepingen.com/create/the-end-of-the-first-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-of-the-first-year</link>
		<comments>http://www.jellepingen.com/create/the-end-of-the-first-year/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:25:36 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Creative Technology]]></category>

		<guid isPermaLink="false">http://www.jellepingen.com/?p=621</guid>
		<description><![CDATA[Whew, that was quite a year! Lot&#8217;s of projects, exams, essays, even more projects and even more beer. It has been a fun year though, in which I learned quite a lot. Now I just have to ace one last exam (Statistics, blergh) before I can enjoy my summer holiday! Can&#8217;t wait to go to France with my girlfriend! &#160;]]></description>
		<wfw:commentRss>http://www.jellepingen.com/create/the-end-of-the-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New section added to the site: the mad scientist laboratory!</title>
		<link>http://www.jellepingen.com/blog/new-section-added-to-the-site-the-mad-scientist-laboratory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-section-added-to-the-site-the-mad-scientist-laboratory</link>
		<comments>http://www.jellepingen.com/blog/new-section-added-to-the-site-the-mad-scientist-laboratory/#comments</comments>
		<pubDate>Sat, 28 May 2011 18:11:05 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jellepingen.com/?p=614</guid>
		<description><![CDATA[Finally, a place to work out my crazy experiments, keep my bubbling test tubes and chill out in my lab coat. The laboratory. Secretly just a place to keep track of my side projects. The idea for the lab &#8211; originally called the playground &#8211; was born a while ago, when I was working on the first project you can see in there. I wanted a separate space on my site to keep logs, pictures and videos of the progress. &#8220;Why not just put those projects in your portfolio?&#8221; you [...]]]></description>
		<wfw:commentRss>http://www.jellepingen.com/blog/new-section-added-to-the-site-the-mad-scientist-laboratory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the impact of &#8230;</title>
		<link>http://www.jellepingen.com/create/what-is-the-impact-of/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-impact-of</link>
		<comments>http://www.jellepingen.com/create/what-is-the-impact-of/#comments</comments>
		<pubDate>Mon, 23 May 2011 09:27:08 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Creative Technology]]></category>

		<guid isPermaLink="false">http://www.jellepingen.com/?p=525</guid>
		<description><![CDATA[I started using google, when I was about 10 years old. In my study, google is quite essential, because everything is online these days, and you can find it using google. Together with youtube, google means world domination, and for me personally it is a great source of information, to find anything I need to answer the questions I have. Just a huge knowledge base for the world to use. Once and a while, I wished people stopped using Google Docs. All in all, google provides me an opportunity to [...]]]></description>
		<wfw:commentRss>http://www.jellepingen.com/create/what-is-the-impact-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kookstudio de Reden</title>
		<link>http://www.jellepingen.com/portfolio/kookstudio-de-reden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kookstudio-de-reden</link>
		<comments>http://www.jellepingen.com/portfolio/kookstudio-de-reden/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:36:54 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Photoshop design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[xhtml/css coding]]></category>

		<guid isPermaLink="false">http://www.jellepingen.com/?p=512</guid>
		<description><![CDATA[This cooking studio required a new, fresh-looking, completely custom-built WordPress theme which allowed the owner to upload a new menu every month, for the customers to download.]]></description>
		<wfw:commentRss>http://www.jellepingen.com/portfolio/kookstudio-de-reden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blight, from sketch to media player</title>
		<link>http://www.jellepingen.com/blog/blight-from-sketch-to-media-player/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blight-from-sketch-to-media-player</link>
		<comments>http://www.jellepingen.com/blog/blight-from-sketch-to-media-player/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:46:24 +0000</pubDate>
		<dc:creator>Jelle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jellepingen.com/?p=474</guid>
		<description><![CDATA[Those of you who visit the same internet communities as I do (in particular Encide and GUIStation) probably have seen this evolve from the first photoshop concepts. Those of you who follow me on Twitter, deviantART or have viewed my portfolio page recently have seen the full version already. I&#8217;m talking about my new skin for the Xion media player I released just two weeks ago: Blight. The development of this particular skin has been very, very slow. Would you believe that I made the original sketch of this design [...]]]></description>
		<wfw:commentRss>http://www.jellepingen.com/blog/blight-from-sketch-to-media-player/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

